TRe Total Recovery Premium
Energy Recovery Ventilators by S&P
Model Features
- More efficient EC motor
- Speed controllable high-speed boost mode
- Low voltage percentage timer and point of use controls
- Individual airstream balancing capability
- Integral test ports
- Suitable for residential and light commercial applications
- Can be mounted in any orientation
- MERV 13 filters are available
- HVI Certified
- cETLus Listed
- Ecowatt®
Model Overview
Total Recovery Premium, TRe, is the latest edition to S&P USA's line of Energy Recovery Ventilators. TRe can be used in any orientation and features an EC motor for great energy efficiency. Utilize TRe for any residential or light commercial project by individually balancing each airstream to account for variations of duct run lengths.
10-year core and 5-year unit warranty
TRe200 Airflow Performance Data
Airflow (CFM) |
External Static Pressure (inches w.g.) |
Temperature EFF% |
Total EFF% Winter |
Total EFF% Summer |
Max. Speed | ||||
233 | 0.1 | 58 | 49 | 26 |
225 | 0.2 | 59 | 50 | 27 |
216 | 0.3 | 60 | 51 | 28 |
210 | 0.4 | 61 | 52 | 30 |
201 | 0.5 | 62 | 53 | 32 |
193 | 0.6 | 63 | 54 | 34 |
184 | 0.7 | 64 | 56 | 36 |
176 | 0.8 | 66 | 57 | 38 |
163 | 0.9 | 67 | 59 | 40 |
150 | 1.0 | 69 | 61 | 42 |
117 | 1.2 | 73 | 67 | 49 |
86 | 1.4 | 77 | 72 | 56 |
48 | 1.6 | 82 | 78 | 63 |
Min. Speed | ||||
18 | 0.1 | 86 | 84 | 71 |
TRe300 Airflow Performance Data
Airflow (CFM) |
External Static Pressure (inches w.g.) |
Temperature EFF% |
Total EFF% Winter |
Total EFF% Summer |
Max. Speed | ||||
288 | 0.1 | 71 | 63 | 45 |
280 | 0.2 | 71 | 64 | 46 |
269 | 0.3 | 72 | 65 | 47 |
261 | 0.4 | 72 | 65 | 48 |
252 | 0.5 | 73 | 66 | 49 |
244 | 0.6 | 73 | 67 | 50 |
233 | 0.7 | 74 | 68 | 51 |
222 | 0.8 | 75 | 69 | 52 |
212 | 0.9 | 75 | 69 | 53 |
199 | 1.0 | 76 | 70 | 54 |
170 | 1.2 | 78 | 73 | 57 |
136 | 1.4 | 80 | 75 | 60 |
93 | 1.6 | 83 | 79 | 64 |
36 | 1.8 | 86 | 83 | 69 |
Min. Speed | ||||
67 | 0.1 | 85 | 81 | 67 |
36 | 0.2 | 86 | 83 | 69 |
Dimensions for TRe200
Dimensions for TRe300
Additional accessories are available for certain products. Contact your S&P Representative for more information about these accessories.
General Accessories
CAR150 | 6" Steel Backdraft Damper | Submittal |
CAR200 | 8" Steel Backdraft Damper | Submittal |
Electrical Accessories
SPTL | Percentage Timer Control (TRe200/TRe300) | IOM |
SPBL | Push Button Point-of-Use Control (TRe200/TRe300) | IOM |
SFM | Percentage Timer Control with Furnace Interlock | IOM |
SPBT | Push Button Point of Use Boost Timer (TRe200/TRe300) | IOM |
STC7D-W | DIGITAL TIME CLOCK - WALL MOUNT | IOM |
SMC-C | MOTION OCCUPANCY CONTROL CEILING | IOM |
SMC-W | MOTION OCCUPANCY CONTROL WALL | IOM |
SCO2-W | CO2 CONTROL WALL MOUNT | IOM |
Standard Accessories
990757 | MERV 13 Filter ERV 3PK (TRe200) | |
990759 | MERV 13 Filter ERV 3PK (TRe300) | |
990762 | MERV 13 Filter ERV 10PK (TRe200) | |
990764 | MERV 13 Filter ERV 10PK (TRe300) | |
990767 | MERV 13 Filter ERV 25PK (TRe200) | |
990769 | MERV 13 Filter ERV 25PK (TRe300) | |
990076 | Universal Filters (10 Packs of Filter Media) (TRe200/TRe300) | Submittal |
990447 | Universal Filters (3 Packs of Filter Media) (TRe200/TRe300) | Submittal |
FA8-G | 8" Galvanized Metal Wall Cap (TRe200/TRe300) | |
FA8-P | 8" Paintable Metal Wall Cap (TRe200/TRe300) | |
VW106 | 6" White Vinyl Wall Cap (TRe200/TRe300) | |
VW12X8 | 12x8-inch Louver to 8" Round Galvanized Metal Wall Cap (TRe200/TRe300) | |
VT8 | 8" Taupe Vinyl Wall Cap (TRe200/TRe300) | |
VB-106 | 6" Brown Vinyl Wall Cap (TRe200/TRe300) | |
BD6 | 6" Gravity Backdraft Damper (TRe200/TRe300) | |
BD8 | 8" Gravity Backdraft Damper (TRe200/TRe300) |
- General/Clean Air
- Contaminated Air
- Energy Recovery