TRCeN/TRCe by S&P Total Recovery with EC Motor for All Climates
Energy Recovery Ventilators
Model Features
- EC Motor
- MERV-8 filters
- Transformer/relay package allowing simple on/off control
- AHRI Certified
- cETLus Listed
- Ecowatt®
Model Overview
With S&P's TRCe (total recovery for commercial applications) Series with EC Motor for all climates, stale room air is exhausted, and the fresh outdoor air is brought back into the building. With this line of ERVs (Energy Recovery Ventilators) these two air streams are directed through a highly developed "air-to-air" energy exchange core. The air streams are physically separated by many layers of "plates" so there is no mixing or contamination of the fresh air. The plates are made of an engineered "resin" material that simultaneously transfers heat by conduction and humidity by attracting and moving water vapor from one air stream to the other.
S&P's TRCe's moderate extremes in both temperature and humidity, creating a comfortable indoor environment. The unique moisture transfer capability of the S&P core also eliminates condensation and frost build up in most applications. Unlike other ERVs on the market no mechanical or electrical defrost systems are needed, which means higher heat recovery efficiencies, easier installation and more reliable operation.
With an included EC motor and HVI certification, these Total Recovery models meet all of the requirements for the Ecowatt® standard for energy-efficient products. The Ecowatt® standard is used to classify energy-efficient products that use Electronically Commutated (EC) or Direct Current (DC) motors that have certified performance from AMCA or HVI.
WARNING: This product can expose you to chemicals including formaldehyde, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.
10-year core warranty, 2-year unit warranty.
Airflow Performance for TRCeN500
Airflow CFM | ESP in H2O | Watts |
133 | 2.32 | 278 |
196 | 2.14 | 323 |
285 | 1.76 | 383 |
322 | 1.55 | 402 |
385 | 1.08 | 418 |
448 | 0.48 | 408 |
488 | 0.00 | 384 |
Airflow Performance for TRCeN500V
Airflow CFM | ESP in H2O | Watts |
133 | 2.32 | 278 |
196 | 2.14 | 323 |
285 | 1.76 | 383 |
322 | 1.55 | 402 |
385 | 1.08 | 418 |
448 | 0.48 | 408 |
488 | 0.00 | 384 |
Airflow Performance for TRCeN800
Airflow CFM | ESP in H2O | Watts |
200 | 2.95 | 571 |
295 | 2.84 | 658 |
390 | 2.69 | 737 |
495 | 2.50 | 813 |
580 | 2.30 | 864 |
675 | 2.01 | 900 |
770 | 1.60 | 900 |
865 | 1.20 | 900 |
960 | 0.81 | 900 |
1055 | 0.41 | 900 |
1150 | 0.01 | 900 |
Airflow Performance for TRCeN800V
Airflow CFM | ESP in H2O | Watts |
200 | 2.95 | 571 |
295 | 2.84 | 658 |
390 | 2.69 | 737 |
495 | 2.50 | 813 |
580 | 2.30 | 864 |
675 | 2.01 | 900 |
770 | 1.60 | 900 |
865 | 1.20 | 900 |
960 | 0.81 | 900 |
1055 | 0.41 | 900 |
1150 | 0.01 | 900 |
Airflow Performance for TRCe1200
Airflow CFM | ESP in H2O | Watts |
630 | 0.07 | 189 |
807 | 0.12 | 314 |
1014 | 0.20 | 502 |
1222 | 0.28 | 735 |
1430 | 0.39 | 1015 |
513 | 0.20 | 185 |
656 | 0.33 | 310 |
825 | 0.52 | 498 |
994 | 0.74 | 735 |
1163 | 1.01 | 1017 |
Dimensions for TRCeN500
Dimensions for TRCeN500V
Dimensions for TRCeN800
Dimensions for TRCeN800V
Dimensions for TRCe1200
Note: Additional accessories are available for certain products. Contact your JencoFan Representative for more information about these accessories.
TRCeN500-230 and TRCeN500V-230
Electrical/ Control Accessories
SCO2-W | CO2 CONTROL WALL MOUNT | IOM |
SC-TRCE | SPEED CONTROL ACCESSORY (FOR EC MOTOR UNITS) | |
SMC-C | MOTION OCCUPANCY CONTROL CEILING | IOM |
SMC-W | MOTION OCCUPANCY CONTROL WALL | IOM |
STC7D-W | DIGITAL TIME CLOCK - WALL MOUNT | IOM |
General Accessories
147594 | BRACKET HANGING KIT FOR TRCeN500 AND 800 MODELS | |
147595 | VIBRATION ISOLATOR HANGING 50LB- TRCeN500 | |
147596 | VIBRATION ISOLATOR HANGING 70LB- TRCeN500 & TRCeN800 | |
147599 | TRCeN500 FLANGE KIT RECT 12" X 12" | |
990080 | ADDITIONAL MERV8 FILTER 14 X 20 X 2" (SINGLE) | Submittal |
990091 | ADDITIONAL MERV8 FILTER 14 X 20 X 2" (CASE OF 12) | Submittal |
990300 | ADDITIONAL MERV13 FILTER 14 X 20 X 2" (SINGLE) | Submittal |
BD8 | 8" BACK DRAFT DAMPER | |
BD10 | 10" BACK DRAFT DAMPER | |
FA8-G | 8-INCH GALVANIZED WALL CAP | |
FA8-P | 8-INCH GALVANNEAL WALL CAP | |
FA10-G | 10-INCH GALVANIZED WALL CAP | |
FA10-P | 10-INCH GALVANNEAL WALL CAP | |
VT8 | 8-INCH TAUPE WEATHERHOOD | |
VW12X8 | LOUVER TO 8-INCH ROUND |
TRCeN800-230 and TRCeN800V-230
Electrical/ Control Accessories
SCO2-W | CO2 CONTROL WALL MOUNT | IOM |
SC-TRCE | SPEED CONTROL ACCESSORY (FOR EC MOTOR UNITS) | |
SMC-C | MOTION OCCUPANCY CONTROL CEILING | IOM |
SMC-W | MOTION OCCUPANCY CONTROL WALL | IOM |
STC7D-W | DIGITAL TIME CLOCK - WALL MOUNT | IOM |
General Accessories
147594 | BRACKET HANGING KIT | |
147596 | VIBRATION ISOLATOR HANGING 70LB | |
147597 | VIBRATION ISOLATOR HANGING 85LB | |
147600 | FLANGE KIT RECT 14" X 14" | |
990083 | ADDITIONAL MERV8 FILTER 20 X 20 X 2" (SINGLE) | Submittal |
990084 | ADDITIONAL MERV8 FILTER 20 X 20 X 2" (CASE OF 12) | Submittal |
990303 | ADDITIONAL MERV13 FILTER 20 X 20 X 2" (SINGLE) | Submittal |
BD12 | 12" BACK DRAFT DAMPER | |
FA12-G | 12-INCH GALVANIZED WALL CAP | |
FA12-P | 12-INCH GALVANNEAL WALL CAP | |
VW12X12-G | LOUVER -10-INCH ROUND |
- General/Clean Air
- Contaminated Air
- Energy Recovery