HRSB and HRSD Hooded Propeller Roof Supply Fans
Roof Propeller Fan Series
Model Features
- Supply air to over 56,000 CFM up to 3/4" w.g.
- Belt drives permit easy performance adjustments when needed
- Direct drive units have low sound levels and quiet operation.
- Filtered models available
- cULus 705 Listed (HRSB only)
- This product meets the requirements of Buy American (2009) and Build America, Buy America (BABA), as part of IIJA (2022). Download letter here.
Model Overview
HRSB and HRSD are roof mounted supply fans rated from 4,000 to over 56,000 CFM, with static pressure capability up to 3/4". They are used in a variety of commercial and industrial operations such as warehouses manufacturing plants, equipment and machinery rooms, assembly plants and similar facilities to provide fresh outside air for personal comfort and to reduce negative pressure caused by exhaust systems.
HRSB-F and HRSD-F include permanent re-cleanable aluminum filters for applications where filtered supply air is required. Performance ratings include the effect of filters on air delivery.
Belt drive units usually operate more quietly and afford easier performance adjustments, while direct drive units require less maintenance.
2-year fan housing warranty, 1-year motor warranty
HRSB Specifications
Size | CFM Range | Max SP |
24 | 2979 to 8533 | 3/4" |
30 | 3085 to 14669 | 3/4" |
36 | 6558 to 20647 | 5/8" |
42 | 9169 to 26236 | 1/2" |
48 | 11487 to 49979 | 3/4" |
54 | 14745 to 50109 | 5/8" |
60 | 23994 to 52534 | 1/2" |
HRSB-F Specifications
Size | CFM Range | Max SP |
24 | 2716 to 7899 | 3/4" |
30 | 4432 to 13028 | 3/4" |
36 | 4033 to 17483 | 3/4" |
42 | 5578 to 21846 | 1/2" |
48 | 9820 to 38721 | 3/4" |
HRSD Specifications
Size | CFM Range | Max SP |
24 | 2509 to 9447 | 3/4" |
30 | 4459 to 17790 | 3/4" |
36 | 7806 to 27417 | 3/4" |
42 | 9568 to 30329 | 3/4" |
48 | 13975 to 45047 | 3/4" |
54 | 20042 to 50109 | 3/4" |
HRSD-F Specifications
Size | CFM Range | Max SP |
24 | 2860 to 8779 | 3/4" |
30 | 3664 to 15375 | 3/4" |
36 | 5682 to 23366 | 3/4" |
42 | 5239 to 26240 | 3/4" |
48 | 10623 to 36844 | 3/4" |
Dimensions for Models HRSB and HRSD
Size | A | B | C | D | E | F |
24 | 58" | 35" | 30" | 31" | 23" | 33-1/4" |
30 | 66" | 41" | 36" | 32" | 23" | 39-1/4" |
36 | 78" | 47" | 42" | 34" | 23" | 45-1/4" |
42 | 87" | 53" | 48" | 43" | 30" | 51-1/4" |
48 | 99" | 59" | 54" | 44" | 30" | 57-1/4" |
54 | 111" | 65" | 60" | 45" | 30" | 63-1/4" |
60 | 111" | 71" | 66" | 46" | 30" | 69-1/4" |
Dimensions for Model HRSB-F
Size | A | B | C | D | E | F |
24 | 58" | 35" | 30" | 31" | 23" | 33-1/4" |
30 | 66" | 41" | 36" | 32" | 23" | 39-1/4" |
36 | 78" | 47" | 42" | 34" | 23" | 45-1/4" |
42 | 87" | 47" | 42" | 43" | 30" | 51-1/4" |
48 | 99" | 59" | 54" | 44" | 30" | 57-1/4" |
Dimensions for Model HRSD-F
Size | A | B | C | D | E | F |
24 | 66" | 35" | 30" | 32" | 23" | 33-1/4" |
30 | 78" | 41" | 36" | 34" | 23" | 39-1/4" |
36 | 87" | 47" | 42" | 43" | 23" | 45-1/4" |
42 | 99" | 53" | 48" | 44" | 30" | 51-1/4" |
48 | 111" | 59" | 54" | 45" | 30" | 57-1/4" |
Note: Additional accessories are available for certain products. Contact your JencoFan Representative for more information about these accessories.
Standard Accessories
Filters | |
Roof Curb | |
Disconnect Switches | |
Motor Operated Damper | |
Automatic (Gravity) Damper | |
Birdscreen | |
Fiberglass Free Insulation | |
Extended Grease Lines | |
Motor Safety Chain | |
Aluminum Construction |
- General/Clean Air