TD-SILENT by S&P In-line Mixed Flow Duct Fan (Designed for Rigid Duct Applications)
In-line/Sidewall Duct Fan Series
Model Features
- Exhaust air up to 530 CFM with static pressure capabilities to 1" w.g.
- Mixed flow impeller for excellent airflow to pressure performance ratio
- Direct connection, single-speed motor
- Ideal for applications where space is limited
- cULus Listed
- ENERGY STAR® qualified
Model Overview
The TD-SILENT fans are extremely quiet, low profile "Mixed-flow" fans manufactured in tough reinforced plastic material, a single-speed controllable 115V 60Hz motor and an external connection box. Sound waves are directed through the perforated inner skin and absorbed by a layer of sound-absorbent insulation. These fans are fitted with rubber gaskets on the inlet and outlet to facilitate installation, absorb vibrations, and provide a virtually air-tight seal.
The TD-SILENT offers the same simple installation features as the extremely popular TD-MIXVENT fans with an integral mounting bracket, removable body, and a terminal box that can be rotated 360 degrees. The low profile of the fans makes them the ideal product for installations with low height limits, such as the case of suspended ceilings.
5-year fan housing warranty, 5-year motor warranty
AMCA Certified Performance
Size | Duct Dia. | Max. CFM | Nom. RPM | Voltage / Frequency | Max. Watts | Current | Max. SP | Max. Temp. of Transported Air | Avg. Ship Weight (lbs) |
125XS | 5" | 203 | 2500 | 120V / 60Hz | 36W | 0.32A | 0.6" | 104°F | 11.9 |
150S | 6" | 333 | 2700 | 120V / 60Hz | 65W | 0.54A | 1.2" | 140°F | 13.2 |
200S | 8" | 530 | 2200 | 120V / 60Hz | 122W | 0.80A | 1.2" | 140°F | 19.2 |
HVI Certified Performance
Size | RPM | Max CURRENT (Amps) | Volts | Watts @ 0.2" w.g. | Speed | 0 | 0.125 | 0.2 | 0.25 | 0.3 | 0.35 | 0.375 | 0.4 | 0.45 | 0.5 | 0.75 | 1 | Duct Dia. (inches) |
125XS | 2294 | 0.3 | 120 | 35.4 | HS | 199 | 170 | 150 | 134 | 114 | 93 | 80 | 70 | 49 | 28 | - | - | 5 |
150S | 2303 | 0.53 | 120 | 60.9 | HS | 309 | 284 | 270 | 260 | 250 | 239 | 233 | 227 | 216 | 204 | 121 | 30 | 6 |
200S | 2007 | 1.03 | 120 | 115 | HS | 502 | 478 | 460 | 449 | 437 | 424 | 417 | 411 | 399 | 387 | 325 | 183 | 8 |
*HVI certified performance is at "0.2" of static pressure
Size | A | ø B | C | ø D | E | F | G | H |
125XS | 22-5/8" | 3-13/16" | 9-15/16" | 8-1/16" | 3-15/16" | 9-13/16" | 3-1/4" | 4-3/4" |
150S | 19-1/16" | 5-13/16" | 10-13/16" | 8-11/16" | 4-9/16" | 9-13/16" | 3-3/4" | 5-1/4" |
200S | 22-3/8" | 7-13/16" | 12-7/8" | 10-3/8" | 5-11/16" | 13-11/16" | 5-1/16" | 6-7/16" |
Note: Additional accessories are available for certain products. Contact your JencoFan Representative for more information about these accessories.
Standard Accessories
Part | Description | |
PG | Premium Grille/Collar | Submittal |
VL | Vent Light | Submittal |
BOC | Interior Air Valve Metal | Submittal |
BOR | Interior Air Valve Plastic | Submittal |
CAR | Metal Backdraft Damper | Submittal |
GRA | Aluminum Exterior Fixed Grille | Submittal |
MCA | Backdraft Damper | Submittal |
MBR | Connection Flange | |
MD | Motorized Backdraft Damper | SubmittalIOM |
FB | Filter Box | Submittal |
PER-W | Plastic Louvered Shutter | Submittal |
PER-CN | High-Pressure Aluminum Louver Shutter | Submittal |
SIL | Acoustic Attenuators | Submittal |
SR | Reducer | Submittal |
SY | Y Sheet Metal Adapter | Submittal |
SCS5 | Speed Control Slide Type | Submittal |
SC | Speed Control | Submittal |
EPBT-60 | Electronic Push Button Timer | Submittal |
FT622 | ASHRAE 62.2 Bath Fan Ventilation Control | Submittal |
FT247 | Programmable Fan Timer | Submittal |
- General/Clean Air