SMXDK Direct Drive Mixed Flow Fan

In-line/Sidewall Duct Fan Series

SMXDK Model

Model Features

  • Rated up to 24,500 CFM in static pressure applications up to 6-1/2" w.g.
  • 10 sizes ranging from 9" to 30" effective diameter wheels
  • Continuously welded and epoxy coated steel housing
  • For indoor/outdoor use
  • AMCA Air and Sound Licensed
  • cULus 705 Listed

AMCA Air and Sound Licensed   cULus Listed

Model Overview

Model SMXDK mixed flow fans are inline ducted fans that can be used in exhaust, supply, or return air applications. Mixed flow fans act as a hybrid between axial and centrifugal fans. Meaning, they produce a lot of air such as axial fans, but they can handle higher pressures like centrifugal fans. When these technologies come together, the fan ends up being more efficient and quieter than similar tubular centrifugal fans.

S&P is taking efficiency a step further by focusing this design around efficient direct drive motors, which can be paired with AC drives or EC motors to adjust fan speed. The ability to control the speed allows the fan to hit multiple fan selection points similar to how a belt drive fan would be applied. Another couple of advantages with this is the lack of transmission losses associated with belts, and less maintenance that is associated with belt drive units.

Mixed flow fans work great in many applications where high efficiency and low sound are a priority. Some of those include: parking garages, commercial buildings, warehouses, food retail centers, and educational buildings.

2-year fan housing warranty, 1-year motor warranty

Size CFM Range Max SP
09 350 -1370 1"
10 525 - 2065 1-1/4"
12 600 - 2980 1-1/2"
15 1000 - 4185 1-3/4"
16 1500 - 5980 2-1/2"
18 1600 - 8390 3-1/4"
20 2200 - 12490 4-1/4"
22 2400 - 17100 5"
24 4500 - 24500 6-1/2"
30 5000 - 23480 3-1/2"

SMXDK

Dimensional drawing for the SMXD models.

Dimensional data is displayed in inches.

Model A B C D E F G H J K L M
09 9-3/8 14 17-1/8 22-1/16 11-7/16 23-5/8 15-9/16 8 3/8 4 3/8 14
10 10-5/16 15-3/4 18-7/8 24-13/16 12 26-3/8 17-5/16 12 3/8 4 3/8 15- 3/4
12 11-5/16 17-11/16 20-7/8 24-13/16 14-3/4 26-3/8 19-5/16 12 3/8 4 3/8 17-11/16
15 12-3/8 19-11/16 22-13/16 27-15/16 16-5/16 29-7/16 21-1/4 12 3/8 4 9/16 19-11/16
16 13-13/16 22-1/16 26 31-1/2 18-1/8 33 23-13/16 12 3/8 4 9/16 22-1/16
18 15- 3/16 22-13/16 28-3/4 35-7/16 20-7/8 36-15/16 26-9/16 12 3/8 4 9/16 24-13/16
20 17 28-3/16 31-7/8 39-3/8 24-1/4 40-13/16 29-3/4 18 1/2 4 5/8 27-15/16
22 18-3/4 31-1/2 35-7/16 39-3/8 24-1/4 40-13/16 33-1/4 18 1/2 4 5/8 31-1/2
24 20-11/16 35-7/16 39-3/8 43-5/16 31-1/2 44-3/4 37-3/16 18 1/2 4 5/8 35-7/16
30 22-3/4 39-3/8 43-5/16 49-3/16 35-7/16 40-13/16 41-5/16 24 1/2 4 5/8 39-3/8

Additional accessories are available for certain products. Contact your S&P Representative for more information about these accessories.

Standard Accessories

Ecowatt® Drive Flyer Submittal
Disconnect Switch    
Inlet and Outlet Guides    
Companion Flanges    
Hanging and Base Spring Isolators    
Hanging and Base Rubber Isolators    

Flyer
General Catalog Section

  • Parking garages
  • Commercial buildings
  • Warehouses
  • Food retail
  • Educational buildings