STXB-HT2 and STXB-HTHigh Temperature Upblast Belt Drive Centrifugal Roof Exhaust Fans
Centrifugal Roof & Wall Fan Series
Model Features
- Curved non-overloading backward inclined wheel for efficiency at higher static pressures
- The STXB-HT2 has a steel wheel, and the STXB-HT unit has an aluminum wheel
- The STXB-HT2 can exhaust air up to 19,716 CFM in high static pressure applications up to 2-3/4" w.g.
- The STXB-HT can exhaust air up to 37,920 CFM in static pressure applications up to 3"
- Attractive spun aluminum exterior
- Belt drives permit easy performance adjustments when needed
- Increased shafts and bearings to accommodate the heavier wheel and high temperature operation on the STXB-HT2
- Heavier gauge steel components to compensate for additional weight and temperature requirements on the STXB-HT2
- AMCA Air and Sound Licensed
- cULus 705 and 793 Listed
Model Overview
The STXB is now available with the UL Smoke Control Options (HT2 and HT). These fans can provide emergency heat and smoke ventilation in the event of a fire, which can provide valuable time to people exiting or emergency personnel. The HT2 has a steel wheel and is certified to exhaust heat and smoke in emergencies [500°F (260°C) for 4 hours and 1,000°F (538°C) for 15 minutes]. The HT has an aluminum wheel and is certified to exhaust heat and smoke in emergencies [500°F (260°C) for 4 hours]
STXB-HT2 units have 2-year fan housing warranty
STXB-HT2
Size | CFM Range | Max SP |
24 | 2,609 to 8,736 | 2" |
27 | 3,155 to 12,323 | 1-3/4" |
30 | 1,789 to 18,658 | 2-3/4" |
33 | 4,431 to 20,237 | 2-1/4" |
36 | 5,477 to 22,749 | 3" |
STXB-HT
Size | CFM Range | Max SP |
15 | 439 to 3,684 | 2-1/2" |
16 | 603 to 3,975 | 2-1/4" |
18 | 1,297 to 5,589 | 2-1/2" |
20 | 1,305 to 6,552 | 2-1/2" |
22 | 1,656 to 8,648 | 1-3/4" |
24 | 2,609 to 8,736 | 2" |
27 | 3,155 to 12,323 | 1-3/4" |
30 | 1,789 to 18,658 | 2-3/4" |
33 | 4,431 to 20,237 | 2-1/4" |
36 | 5,477 to 22,749 | 3" |
42 | 8,263 to 29,052 | 1-1/2" |
48 | 7,124 to 37,920 | 1-1/2" |
Dimensional data is displayed in inches.
Size | A | B | C | D | Roof Opening |
Curb O.D. |
Average Ship Wt. Lbs.* STXB-HT2 |
Average Ship Wt. Lbs.* STXB-HT |
15 | 24 | 31-1/2 | 36-1/2 | 26-5/8 | 19-1/2 | 22-1/2 | - | 159 |
16 | 24 | 31-1/2 | 36-1/2 | 26-5/8 | 19-1/2 | 22-1/2 | - | 166 |
18 | 30 | 35-3/4 | 42-5/8 | 30-1/2 | 25-1/2 | 28-1/2 | - | 230 |
20 | 30 | 38-5/8 | 46-7/16 | 30-1/2 | 25-1/2 | 28-1/2 | - | 233 |
22 | 30 | 38-5/8 | 46-7/16 | 33-5/16 | 25-1/2 | 28-1/2 | - | 233 |
24 | 36 | 49-1/8 | 50-1/2 | 37-1/2 | 31-1/2 | 34-1/2 | 435 | 385 |
27 | 36 | 51-5/8 | 61-5/16 | 41-1/2 | 31-1/2 | 34-1/2 | 478 | 413 |
30 | 42 | 52-5/16 | 65-7/16 | 42-1/4 | 37-1/2 | 40-1/2 | 531 | 503 |
33 | 42 | 52-5/16 | 65-7/16 | 42-1/4 | 37-1/2 | 40-1/2 | 540 | 505 |
36 | 42-5/16 | 50-11/16 | 64-1/4 | 44-1/4 | 37-1/2 | 40-1/2 | 640 | 592 |
42 | 54-1/4 | 56-15/16 | 76-1/8 | 48-3/16 | 49-1/2 | 52-1/2 | - | 779 |
48 | 54-1/4 | 60-3/16 | 80-7/8 | 52-3/8 | 49-1/2 | 52-1/2 | - | 869 |
Note: Additional accessories are available for certain products. Contact your JencoFan Representative for more information about these accessories.
Standard Accessories
Aluminum Grease Trough | ||
Curb Cap Adaptor | Submittal | |
Grease Grabber | ||
Roof Curb | Submittal | |
Self-Flashing Curb | Submittal | |
Ventilation Gas Detectors | Submittal | IOM |
- Warehouses
- Stairwells
- Manufacturing Facilities
- Fume and Smoke Removal
- Laboratory Fume Hoods
- Chemical Process Exhaust