reFresh Full Size Units
reFresh Series by S&P
Model Features
- Galvanized, 26 ga., insulated housing
- Models with and without ES24V control
- 6" round duct connectors
- Integral backdraft damper
- Test port for easy airflow measurement
- 2" wide filter slot for optional 10 x 10 x 2" filters
- Integral mounting tabs allow mounting in any orientation'
- Backward inclined wheel
- Speed controllable, AC or EC motor, 120V, 60 Hz
- 4 pole, permanently lubricated, thermally protected motor
- Internally mounted speed control to set required intake with high, medium, and low set points
- Models with and without 6' power cord
- EC motor models are ENERGY STAR® qualified and Ecowatt registered
- AMCA Air and Sound Licensed
- HVI Certified performance with and without optional MERV13 Filters
- cULus 705 Listed
- This product meets the requirements of Buy American (2009) and Build America, Buy America (BABA), as part of IIJA (2022). Download letter here.
Model Overview
All-in-one units to introduce fresh air from the outside into the residence. The reFresh series is specifically engineered to meet building and energy codes that call for ASHRAE 62.2 CFM requirements. The reFresh Full Size Units have set speeds at 40, 100, and 170 CFM (Low, Medium, and High).
These units feature high quality, efficient S&P backward inclined motorized AC or EC impellers. The full size units feature heavy-duty galvanized construction, integral metal duct collars designed for 6" round duct, and integral backdraft dampers. There are 8 model options with and without S&P's exclusive ES24V control and with or without 6' power cords. The Re-Fresh is designed for easy installation and maintenance, giving the homeowner the best IAQ solution in an all-in-one unit.
Applies to models without a "-P": WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
RF10-160EC, RF10-160EC-ES24V, RF10-160EC-P, and RF10-160EC-P-ES24V models are recognized as the Most Efficient of ENERGY STAR 2021.
5-year warranty
Specifications without Filter
Model | Duct Dia. | CFM @ .2" SP (HVI Certified) | Speed (RPM at High Spd.) |
Voltage | Frequency | Current (Amps) at High Speed @ .2" SP | Max SP | Avg. Ship Weight (lbs) | ||
Low | Medium | High | ||||||||
RF10-160AC | 6" | 50 | 100 | 180 | 2549 | 120V | 60Hz | 0.60 | .4" | 23 |
RF10-160AC-ES24V | 6" | 50 | 100 | 180 | 2549 | 120V | 60Hz | 0.60 | .4" | 24 |
RF10-160AC-P | 6" | 50 | 100 | 180 | 2549 | 120V | 60Hz | 0.60 | .4" | 23 |
RF10-160AC-P-ES24V | 6" | 50 | 100 | 180 | 2549 | 120V | 60Hz | 0.60 | .4" | 24 |
RF10-160EC | 6" | 40 | 100 | 170 | 2300 | 120V | 60Hz | 0.54 | .4" | 23 |
RF10-160EC-ES24V | 6" | 40 | 100 | 170 | 2300 | 120V | 60Hz | 0.54 | .4" | 24 |
RF10-160EC-P | 6" | 40 | 100 | 170 | 2300 | 120V | 60Hz | 0.54 | .4" | 23 |
RF10-160EC-P-ES24V | 6" | 40 | 100 | 170 | 2300 | 120V | 60Hz | 0.54 | .4" | 24 |
Specifications with Optional MERV13 Filters
Model | Duct Dia. | CFM @ .2" SP (HVI Certified) | Speed (RPM at High Spd.) |
Voltage | Frequency | Current (Amps) at High Speed @ .2" SP | Max SP | Avg. Ship Weight (lbs) | ||
Low | Medium | High | ||||||||
RF10-160AC | 6" | 40 | 90 | 150 | 2510 | 120V | 60Hz | 0.61 | .4" | 23 |
RF10-160AC-ES24V | 6" | 40 | 90 | 150 | 2510 | 120V | 60Hz | 0.61 | .4" | 24 |
RF10-160AC-P | 6" | 40 | 90 | 150 | 2510 | 120V | 60Hz | 0.61 | .4" | 23 |
RF10-160AC-P-ES24V | 6" | 40 | 90 | 150 | 2510 | 120V | 60Hz | 0.61 | .4" | 24 |
RF10-160EC | 6" | 30 | 90 | 150 | 2300 | 120V | 60Hz | 0.56 | .4" | 23 |
RF10-160EC-ES24V | 6" | 30 | 90 | 150 | 2300 | 120V | 60Hz | 0.56 | .4" | 24 |
RF10-160EC-P | 6" | 30 | 90 | 150 | 2300 | 120V | 60Hz | 0.56 | .4" | 23 |
RF10-160EC-P-ES24V | 6" | 30 | 90 | 150 | 2300 | 120V | 60Hz | 0.56 | .4" | 24 |
RF10-160AC/EC, RF10-160AC/EC-ES24V, RF10-160AC/EC-P, RF10-160AC/EC-P-ES24V
Note: ES24V control mounted on the interior of RF8 units.
- General/Clean Air
- Outdoor Air Solutions