RCXII and RCXII-SF Gravity Relief/Intake Ventilators
Gravity Vents
Model Features
- Exhaust or Supply air up to 10,400 CFM in static pressure applications up to 0.35" w.g.
- All heavy-gauge aluminum construction
- Integral galvanized birdscreen
- Curb mounted or Self-flashing models
- This product meets the requirements of Buy American (2009) and Build America, Buy America (BABA), as part of IIJA (2022). Download letter here.
Model Overview
RCXII and RCXII-SF relief or intake ventilators feature low contour spun aluminum hoods for an attractive appearance. They are designed to exhaust or supply air from or to an enclosed area without the need for a power operated fan. Available in two styles, these fans range in sizes from 6 to 36". The RCXII has a curb cap found on most roof ventilators and must be mounted on a roof curb. RCXII-SF has an extra wide, flat base that installs under roof shingles and does not require a roof curb. Both styles come standard with a galvanized birdscreen.
RCXII and RCXII-SF rely on a difference in static pressure to create airflow through the ventilator from an area of high pressure to an area of low pressure. If the enclosed area is under negative pressure, air will flow into the enclosed area (intake). If the enclosed area has positive pressure, air will flow from the enclosed area to the outside (relief).
These units can also operate as gravity ventilators, allowing air to flow from an enclosed area using the "Stack Effect." The amount of airflow will depend on the temperature difference inside and outside the area and the height difference between the ventilator and the outside air intake to the area.
5-year fan housing warranty
RCXII Specifications
Size | CFM Range | Max SP |
6 | 90 to 346 | 0.35" |
8 | 221 to 827 | 0.35" |
10 | 297 to 1111 | 0.35" |
12 | 493 to 1845 | 0.35" |
14 | 604 to 2258 | 0.35" |
16 | 746 to 2791 | 0.35" |
18 | 919 to 3439 | 0.35" |
20 | 1127 to 4215 | 0.35" |
24 | 1535 to 4851 | 0.3" |
26 | 1716 to 5454 | 0.3" |
30 | 2399 to 7585 | 0.3" |
33 | 2762 to 8732 | 0.3" |
36 | 3283 to 10378 | 0.3" |
RCXII-SF Specifications
Size | CFM Range | Max SP |
6 | 90 to 346 | 0.35" |
8 | 221 to 827 | 0.35" |
10 | 297 to 1111 | 0.35" |
12 | 493 to 1845 | 0.35" |
14 | 604 to 2258 | 0.35" |
16 | 746 to 2791 | 0.35" |
18 | 919 to 3439 | 0.35" |
20 | 1127 to 4215 | 0.35" |
Dimensions for Model RCXII (Sizes 6-20)
SIZE | A | B | C | D | E |
06 | 7" | 16-1/2" | 10" | 14" | 5-3/4" |
08 | 9" | 16-1/2" | 12" | 14" | 5-3/4" |
10 | 11" | 24" | 14" | 20" | 6-3/4" |
12 | 13" | 24" | 16" | 20" | 6-3/4" |
14 | 15" | 24" | 18" | 27" | 8-3/4" |
16 | 17" | 24" | 20" | 27" | 8-3/4" |
18 | 19" | 29-1/2" | 22" | 27" | 8-3/4" |
20 | 21" | 29-1/2" | 22" | 30" | 10-1/4" |
Dimensions for Model RCXII (Sizes 24-36)
SIZE | THROAT AREA SQ. FT. | A | B | C | D | E | METAL GAUGE | NOMINAL DAMPER SIZE | |
1 | 2 | ||||||||
24 | 3.30 | 43-3/4" | 15-1/4" | 35-1/2" | 24-5/8" | 2" | 0.063" | 0.063" | 27 x 27 |
26 | 3.69 | 43-3/4" | 16-1/4" | 35-1/2" | 26" | 2" | 0.063" | 0.063" | 27 x 27 |
30 | 5.16 | 43-3/4" | 18-1/4" | 42-1/2" | 30-3/4" | 2" | 0.063" | 0.080" | 34 x 34 |
33 | 5.94 | 54-3/4" | 21-1/2" | 42-1/2" | 33" | 2" | 0.100" | 0.080" | 34 x 34 |
36 | 7.06 | 54-3/4" | 21-1/2" | 42-1/2" | 36" | 2" | 0.100" | 0.080" | 34 x 34 |
Dimensions for Model RCXII-SF
SIZE | A | B | C | D |
06 | 7" | 18" | 10" | 14" |
08 | 9" | 18" | 12" | 14" |
10 | 11" | 24" | 14" | 20" |
12 | 13" | 24" | 16" | 20" |
14 | 15" | 28" | 18" | 27" |
16 | 17" | 28" | 20" | 27" |
18 | 19" | 28" | 22" | 27" |
20 | 21" | 32" | 22" | 30" |
Note: Additional accessories are available for certain products. Contact your JencoFan Representative for more information about these accessories.
Standard Accessories
Automatic Damper | |
Insect/Weather Screen | |
Motor Operated Damper | |
Roof Curb |
- General/Clean Air